LinkedIn Workforce Report | United States | February 2019
Over 155 million workers in the U.S. have LinkedIn profiles; over 20,000 companies in the U.S. use LinkedIn to recruit; over 3 million jobs are posted on LinkedIn in the U.S. every month; and members can add over 50,000 skills to their profiles to showcase their professional brands. That gives us unique and valuable insight into U.S. workforce trends.
This LinkedIn Workforce Report is a monthly report on employment trends in the U.S. workforce. It’s divided into two sections: a National section that provides insights into hiring, skills gaps, and migration trends across the country, and a City section that provides insights into localized employment trends in 20 of the largest U.S. metro areas: Atlanta, Austin, Boston, Chicago, Cleveland-Akron, Dallas-Ft. Worth, Denver, Detroit, Houston, Los Angeles, Miami-Ft. Lauderdale, Minneapolis-St. Paul, Nashville, New York City, Philadelphia, Phoenix, San Francisco Bay Area, Seattle, St. Louis, and Washington, D.C.
Our vision is to create economic opportunity for every member of the global workforce. Whether you’re a worker, an employer, a new grad, or a policymaker, we hope you’ll use these insights to better understand and navigate the dynamics of today’s economy.
Key Insights
Government Shutdown | Ongoing instability may cause a public sector brain drain. - The hiring rate of government agencies affected by the shutdown is currently about 50% lower than the hiring rate of agencies unaffected by the shutdown, but hiring in D.C. has been slowing over the past several months in general. Since the summer, D.C. hiring has been down 8.4% - the worst of any of the 20 cities analyzed in the Workforce Report - which may lead to a significant shift of talent and skills out of the public sector.
Recruiting | Federal employees are open to new opportunities. - The Open Candidates feature, which allows LinkedIn members to discreetly signal to recruiters that they are open to new opportunities, saw a 59% increase in workers at affected agencies turning it on relative to their unaffected counterparts, and recruiters are taking notice. In looking at LinkedIn data from January 2019 versus the same period of time in 2018, InMails sent to impacted workers increased nearly 60% relative to unaffected workers, largely driven by companies in the tech and gig economy spaces.
- Hiring | Mild slowdown of national hiring may have bottomed out. Nationally, across all industries, gross hiring in the U.S. was 7.2% lower than in January 2018. That said, seasonally-adjusted national hiring was unchanged (0.0%) in January from December 2018, and we’re looking for signs that the mild slowdown of hiring experienced since the summer has bottomed out. The industries with the most notable hiring shifts in January were Software & IT Services (0.2% higher); Corporate Services (0.4% lower); and Public Safety (1.2% lower).
Hiring | Mild slowdown of national hiring may have bottomed out
The LinkedIn hiring rate is a measure of gross hires divided by LinkedIn membership. Nationally, across all industries, gross hiring in the U.S. was 7.2% lower than in January 2018.
Seasonally-adjusted national hiring was unchanged (0.0% change) in January from December 2018.
The industries with the most notable hiring increases in January were Software & IT Services (0.2% higher); Corporate Services (0.4% lower); and Public Safety (1.2% lower).
Table 1: Hiring on LinkedIn, by Industry, through January 2019
Industry | Hiring Rate | Jan-18 | … | Oct-18 | Nov-18 | Dec-18 | Jan-19 | % Change |
Agriculture | Non-seasonally Adjusted | 1.50 | … | 1.09 | 0.83 | 0.77 | 1.45 | -3% YoY |
Seasonally Adjusted | 1.15 | … | 1.26 | 1.26 | 1.27 | 1.28 | +0.7% MoM | |
Arts | Non-seasonally Adjusted | 1.21 | … | 0.77 | 0.56 | 0.48 | 1.06 | -12.8% YoY |
Seasonally Adjusted | 0.93 | … | 0.88 | 0.87 | 0.89 | 0.86 | -3.6% MoM | |
Construction | Non-seasonally Adjusted | 1.42 | … | 1.13 | 0.87 | 0.66 | 1.31 | -8% YoY |
Seasonally Adjusted | 1.16 | … | 1.18 | 1.18 | 1.12 | 1.14 | +1.3% MoM | |
Consumer Goods | Non-seasonally Adjusted | 1.23 | … | 1.08 | 0.82 | 0.61 | 1.12 | -8.9% YoY |
Seasonally Adjusted | 1.03 | … | 1.05 | 1.03 | 1.02 | 1.01 | -0.7% MoM | |
Corporate Services | Non-seasonally Adjusted | 1.54 | … | 1.14 | 0.84 | 0.66 | 1.53 | -0.4% YoY |
Seasonally Adjusted | 1.04 | … | 1.11 | 1.10 | 1.07 | 1.09 | +2.6% MoM | |
Design | Non-seasonally Adjusted | 1.27 | … | 0.93 | 0.66 | 0.51 | 1.16 | -8.6% YoY |
Seasonally Adjusted | 0.95 | … | 0.96 | 0.94 | 0.94 | 0.93 | -1% MoM | |
Education | Non-seasonally Adjusted | 1.48 | … | 0.77 | 0.50 | 0.44 | 1.27 | -14.1% YoY |
Seasonally Adjusted | 1.07 | … | 1.04 | 1.03 | 1.02 | 1.00 | -2% MoM | |
Energy & Mining | Non-seasonally Adjusted | 1.40 | … | 1.21 | 0.95 | 0.74 | 1.33 | -5.1% YoY |
Seasonally Adjusted | 1.19 | … | 1.24 | 1.22 | 1.20 | 1.19 | -1.2% MoM | |
Entertainment | Non-seasonally Adjusted | 1.40 | … | 0.86 | 0.60 | 0.49 | 1.19 | -15.1% YoY |
Seasonally Adjusted | 0.96 | … | 0.92 | 0.89 | 0.89 | 0.87 | -2.7% MoM | |
Finance | Non-seasonally Adjusted | 1.28 | … | 1.09 | 0.80 | 0.64 | 1.19 | -6.9% YoY |
Seasonally Adjusted | 1.07 | … | 1.11 | 1.09 | 1.08 | 1.09 | +1.2% MoM | |
Hardware & Networking | Non-seasonally Adjusted | 1.22 | … | 0.96 | 0.73 | 0.57 | 1.07 | -12.1% YoY |
Seasonally Adjusted | 0.97 | … | 0.93 | 0.96 | 0.92 | 0.92 | +0% MoM | |
Health Care | Non-seasonally Adjusted | 1.28 | … | 1.07 | 0.79 | 0.64 | 1.21 | -5.6% YoY |
Seasonally Adjusted | 1.02 | … | 1.06 | 1.05 | 1.05 | 1.06 | +0.8% MoM | |
Legal | Non-seasonally Adjusted | 1.35 | … | 0.94 | 0.64 | 0.47 | 1.22 | -9.6% YoY |
Seasonally Adjusted | 1.00 | … | 1.00 | 0.98 | 0.97 | 0.97 | -0.3% MoM | |
Manufacturing | Non-seasonally Adjusted | 1.43 | … | 1.15 | 0.87 | 0.67 | 1.28 | -10.4% YoY |
Seasonally Adjusted | 1.14 | … | 1.16 | 1.14 | 1.11 | 1.12 | +0.2% MoM | |
Media & Communications | Non-seasonally Adjusted | 1.36 | … | 0.91 | 0.66 | 0.51 | 1.22 | -9.9% YoY |
Seasonally Adjusted | 0.94 | … | 0.94 | 0.94 | 0.92 | 0.91 | -1.5% MoM | |
Nonprofit | Non-seasonally Adjusted | 1.45 | … | 0.93 | 0.68 | 0.57 | 1.27 | -12.5% YoY |
Seasonally Adjusted | 1.03 | … | 1.01 | 0.99 | 0.97 | 0.96 | -1.5% MoM | |
Public Administration | Non-seasonally Adjusted | 1.49 | … | 0.88 | 0.67 | 0.61 | 1.44 | -3.3% YoY |
Seasonally Adjusted | 0.97 | … | 0.99 | 1.00 | 1.00 | 0.99 | -1.3% MoM | |
Public Safety | Non-seasonally Adjusted | 1.28 | … | 1.04 | 0.75 | 0.72 | 1.27 | -1.2% YoY |
Seasonally Adjusted | 1.01 | … | 1.09 | 1.06 | 1.05 | 1.06 | +0.7% MoM | |
Real Estate | Non-seasonally Adjusted | 1.63 | … | 1.26 | 0.99 | 0.83 | 1.51 | -7.4% YoY |
Seasonally Adjusted | 1.23 | … | 1.24 | 1.25 | 1.20 | 1.17 | -3% MoM | |
Recreation & Travel | Non-seasonally Adjusted | 1.33 | … | 1.05 | 0.81 | 0.67 | 1.25 | -5.8% YoY |
Seasonally Adjusted | 1.11 | … | 1.12 | 1.12 | 1.11 | 1.12 | +0.2% MoM | |
Retail | Non-seasonally Adjusted | 1.06 | … | 1.17 | 0.91 | 0.60 | 0.94 | -11.2% YoY |
Seasonally Adjusted | 1.05 | … | 1.02 | 1.00 | 0.99 | 0.99 | -0.2% MoM | |
Software & IT Services | Non-seasonally Adjusted | 1.31 | … | 1.19 | 0.89 | 0.68 | 1.31 | +0.2% YoY |
Seasonally Adjusted | 1.06 | … | 1.14 | 1.13 | 1.11 | 1.15 | +3.5% MoM | |
Transportation & Logistics | Non-seasonally Adjusted | 1.44 | … | 1.30 | 1.01 | 0.79 | 1.38 | -3.9% YoY |
Seasonally Adjusted | 1.19 | … | 1.25 | 1.21 | 1.15 | 1.21 | +4.4% MoM | |
Wellness & Fitness | Non-seasonally Adjusted | 1.39 | … | 1.14 | 0.87 | 0.73 | 1.36 | -2% YoY |
Seasonally Adjusted | 1.06 | … | 1.11 | 1.13 | 1.11 | 1.13 | +1.4% MoM |
Methodology: “Hiring Rate” is the count of hires (LinkedIn members in each industry who added a new employer to their profile in the same month the new job began), divided by the total number of LinkedIn members in the U.S. By only analyzing the timeliest data, we can make accurate month-to-month comparisons and account for any potential lags in members updating their profiles. This number is indexed to the average month in 2015-2016 for each industry; for example, an index of 1.05 indicates a hiring rate that is 5% higher than the average month in 2015-2016.
Skills Gaps | Coastal cities still facing skills shortages
(Note: We recently updated the skills gap methodology in the LinkedIn Workforce Report to include absolute headcounts to precisely measure skills gaps. To learn more about this updated methodology, see here.)
A skills gap is the gap between supply and demand for a specific skill, in a specific local labor market, at a specific point in time. That means that skills gaps are fundamentally local, and specific to the supply and demand of individual skills within a labor market. The U.S. cities with the largest skills gaps overall are New York City, NY; San Francisco Bay Area, CA; and Los Angeles, CA.
San Francisco Bay Area, CA; New York City, NY; and Los Angeles, CA also see the greatest shortages across all skills. To see which skills are driving these massive shortages, check out our localized reports.
The cities with the greatest surpluses across all skills are New York City, NY; Chicago, IL; and Philadelphia, PA.
Check out our localized reports for Atlanta, Austin, Boston, Chicago, Cleveland-Akron, Dallas-Ft. Worth, Denver, Detroit, Houston, Los Angeles, Miami-Ft. Lauderdale, Minneapolis-St. Paul, Nashville, New York City, Philadelphia, Phoenix, San Francisco Bay Area, Seattle, St. Louis, and Washington, D.C., to see top skills in demand locally and other insights.
Migration | Austin continues to gain steam among workers
The U.S. cities losing the most people are Wichita, KS; Bryan-College Station, TX; and State College, PA. For every 10,000 LinkedIn members in Wichita, KS, 344 left in the past 12 months.
The U.S. cities gaining the most people are Austin, TX; Denver, CO; and Charlotte, NC. For every 10,000 LinkedIn members in Austin, TX, 131 arrived in the last 12 months.
Austin, TX; Denver, CO; and San Diego, CA are the U.S. cities experiencing the most total migration (workers moving into and out of a city). This list captures the most transient cities. For every 10,000 LinkedIn members in Austin, TX, 725 arrived in or left the city in the last 12 months.
Check out our reports for Atlanta, Austin, Boston, Chicago, Cleveland-Akron, Dallas-Ft. Worth, Denver, Detroit, Houston, Los Angeles, Miami-Ft. Lauderdale, Minneapolis-St. Paul, Nashville, New York City, Philadelphia, Phoenix, San Francisco Bay Area, Seattle, St. Louis, and Washington, D.C., to see which skills are in shortage in those cities, and which jobs are open.