LinkedIn Workforce Report | United States | November 2019
Over 165 million workers in the U.S. have LinkedIn profiles; over 20,000 companies in the U.S. use LinkedIn to recruit; over 3 million jobs are posted on LinkedIn in the U.S. every month; and members can add over 35,000 skills to their profiles to showcase their professional brands. That gives us unique and valuable insight into U.S. workforce trends.
This LinkedIn Workforce Report is a monthly report on employment trends in the U.S. workforce. It’s divided into two sections: a National section that provides insights into hiring, skills gaps, and migration trends across the country, and a City section that provides insights into localized employment trends in 20 of the largest U.S. metro areas: Atlanta, Austin, Boston, Chicago, Cleveland-Akron, Dallas-Ft. Worth, Denver, Detroit, Houston, Los Angeles, Miami-Ft. Lauderdale, Minneapolis-St. Paul, Nashville, New York City, Philadelphia, Phoenix, San Francisco Bay Area, Seattle, St. Louis, and Washington, D.C.
Our vision is to create economic opportunity for every member of the global workforce. Whether you’re a worker, an employer, a new grad, or a policymaker, we hope you’ll use these insights to better understand and navigate the dynamics of today’s economy.
Key Insights
Hiring | Gross hiring across all industries in the U.S. was 3.9% lower this month than in October 2018. Seasonally-adjusted national hiring was 1.6% lower in October from September 2019.
Migration | The U.S. cities gaining the most professionals this month are Austin, TX; Nashville, TN; and Charlotte, NC.
- #AmericaAtWork | LinkedIn Editor George Anders took a closer look at the transportation industry in his #AmericaAtWork series this month, revealing the top cities where transportation jobs are booming and the fastest-growing jobs in the industry.
Hiring
The LinkedIn hiring rate is a measure of gross hires divided by LinkedIn membership. Nationally, across all industries, gross hiring in the U.S. was 3.9% lower than in October 2018.
Seasonally-adjusted national hiring was 1.6% lower in October from September 2019.
The industries with the most notable hiring shifts in October were Design (17.8% higher); Arts (11.6% higher); and Media & Communications (11% higher).
Table 1: Hiring on LinkedIn, by Industry, through October 2019
Industry | Hiring Rate | Oct-18 | … | Jul-19 | Aug-19 | Sep-19 | Oct-19 | % Change |
---|---|---|---|---|---|---|---|---|
Agriculture | Non-seasonally Adjusted | 1.07 | … | 1.09 | 1.20 | 1.14 | 1.06 | -0.5% YoY |
Seasonally Adjusted | 1.15 | … | 1.19 | 1.17 | 1.17 | 1.19 | +1.4% MoM | |
Arts | Non-seasonally Adjusted | 0.76 | … | 0.84 | 1.05 | 1.14 | 0.85 | +11.6% YoY |
Seasonally Adjusted | 0.84 | … | 0.83 | 0.83 | 0.86 | 0.92 | +6.9% MoM | |
Construction | Non-seasonally Adjusted | 1.09 | … | 1.24 | 1.18 | 1.16 | 1.00 | -8.5% YoY |
Seasonally Adjusted | 1.15 | … | 1.15 | 1.14 | 1.15 | 1.13 | -1.5% MoM | |
Consumer Goods | Non-seasonally Adjusted | 1.04 | … | 1.08 | 1.07 | 1.13 | 0.96 | -7.8% YoY |
Seasonally Adjusted | 1.03 | … | 1.01 | 1.01 | 1.04 | 1.00 | -3.4% MoM | |
Corporate Services | Non-seasonally Adjusted | 1.08 | … | 1.22 | 1.17 | 1.24 | 1.13 | +4.4% YoY |
Seasonally Adjusted | 1.05 | … | 1.12 | 1.10 | 1.13 | 1.15 | +1.7% MoM | |
Design | Non-seasonally Adjusted | 0.88 | … | 0.93 | 0.96 | 1.03 | 1.04 | +17.8% YoY |
Seasonally Adjusted | 0.90 | … | 0.88 | 0.94 | 0.93 | 1.12 | +21% MoM | |
Education | Non-seasonally Adjusted | 0.75 | … | 1.41 | 2.50 | 1.49 | 0.73 | -2.8% YoY |
Seasonally Adjusted | 1.03 | … | 1.02 | 1.03 | 1.04 | 1.03 | -0.5% MoM | |
Energy & Mining | Non-seasonally Adjusted | 1.19 | … | 1.22 | 1.27 | 1.07 | 0.97 | -18.1% YoY |
Seasonally Adjusted | 1.23 | … | 1.13 | 1.13 | 1.09 | 1.05 | -3.9% MoM | |
Entertainment | Non-seasonally Adjusted | 0.85 | … | 0.92 | 1.01 | 1.16 | 0.90 | +5.6% YoY |
Seasonally Adjusted | 0.90 | … | 0.94 | 0.93 | 0.94 | 0.96 | +2.1% MoM | |
Finance | Non-seasonally Adjusted | 1.04 | … | 1.22 | 1.09 | 1.16 | 0.97 | -7.3% YoY |
Seasonally Adjusted | 1.08 | … | 1.06 | 1.08 | 1.11 | 1.07 | -3.6% MoM | |
Hardware & Networking | Non-seasonally Adjusted | 0.91 | … | 1.00 | 0.92 | 0.89 | 0.86 | -5.5% YoY |
Seasonally Adjusted | 0.91 | … | 0.86 | 0.91 | 0.93 | 0.91 | -1.5% MoM | |
Health Care | Non-seasonally Adjusted | 1.05 | … | 1.30 | 1.20 | 1.20 | 0.99 | -5.3% YoY |
Seasonally Adjusted | 1.04 | … | 1.05 | 1.05 | 1.05 | 1.05 | -0.3% MoM | |
Legal | Non-seasonally Adjusted | 0.91 | … | 0.90 | 1.13 | 1.25 | 0.91 | +0.1% YoY |
Seasonally Adjusted | 0.98 | … | 0.99 | 0.99 | 0.99 | 1.01 | +2.8% MoM | |
Manufacturing | Non-seasonally Adjusted | 1.11 | … | 1.18 | 1.12 | 1.12 | 0.95 | -14.8% YoY |
Seasonally Adjusted | 1.14 | … | 1.08 | 1.09 | 1.08 | 1.05 | -2.8% MoM | |
Media & Communications | Non-seasonally Adjusted | 0.87 | … | 0.91 | 0.93 | 1.06 | 0.96 | +11% YoY |
Seasonally Adjusted | 0.89 | … | 0.90 | 0.90 | 0.91 | 1.05 | +15.8% MoM | |
Nonprofit | Non-seasonally Adjusted | 0.91 | … | 1.06 | 1.18 | 1.28 | 0.84 | -7.3% YoY |
Seasonally Adjusted | 0.99 | … | 0.98 | 0.98 | 0.99 | 0.97 | -2.8% MoM | |
Public Administration | Non-seasonally Adjusted | 0.87 | … | 1.10 | 1.23 | 1.35 | 0.88 | +1.5% YoY |
Seasonally Adjusted | 0.98 | … | 1.08 | 1.08 | 1.08 | 1.05 | -2.3% MoM | |
Public Safety | Non-seasonally Adjusted | 0.98 | … | 1.32 | 1.25 | 1.19 | 0.96 | -2.3% YoY |
Seasonally Adjusted | 1.05 | … | 1.07 | 1.06 | 1.09 | 1.07 | -1.4% MoM | |
Real Estate | Non-seasonally Adjusted | 1.21 | … | 1.28 | 1.20 | 1.25 | 1.15 | -5% YoY |
Seasonally Adjusted | 1.19 | … | 1.23 | 1.19 | 1.23 | 1.17 | -4.8% MoM | |
Recreation & Travel | Non-seasonally Adjusted | 1.01 | … | 1.09 | 1.19 | 1.16 | 1.00 | -0.8% YoY |
Seasonally Adjusted | 1.08 | … | 1.09 | 1.11 | 1.11 | 1.10 | -1.3% MoM | |
Retail | Non-seasonally Adjusted | 1.13 | … | 1.07 | 1.11 | 1.16 | 1.02 | -9.7% YoY |
Seasonally Adjusted | 1.00 | … | 0.99 | 1.00 | 1.02 | 0.96 | -5.9% MoM | |
Software & IT Services | Non-seasonally Adjusted | 1.14 | … | 1.32 | 1.19 | 1.23 | 1.12 | -2.1% YoY |
Seasonally Adjusted | 1.10 | … | 1.16 | 1.17 | 1.19 | 1.16 | -2.3% MoM | |
Transportation & Logistics | Non-seasonally Adjusted | 1.23 | … | 1.27 | 1.23 | 1.19 | 1.15 | -6.6% YoY |
Seasonally Adjusted | 1.21 | … | 1.19 | 1.19 | 1.18 | 1.18 | +0.1% MoM | |
Wellness & Fitness | Non-seasonally Adjusted | 1.07 | … | 1.15 | 1.24 | 1.26 | 1.04 | -2.8% YoY |
Seasonally Adjusted | 1.07 | … | 1.09 | 1.10 | 1.13 | 1.11 | -1.5% MoM |
Methodology: “Hiring Rate” is the count of hires (LinkedIn members in each industry who added a new employer to their profile in the same month the new job began), divided by the total number of LinkedIn members in the U.S. By only analyzing the timeliest data, we can make accurate month-to-month comparisons and account for any potential lags in members updating their profiles. This number is indexed to the average month in 2015-2016 for each industry; for example, an index of 1.05 indicates a hiring rate that is 5% higher than the average month in 2015-2016.
Migration
The U.S. cities losing the most people are Bryan-College Station, TX; State College, PA; and Bloomington, IN. For every 10,000 LinkedIn members in Bryan-College Station, TX, 250 left in the past 12 months.
The U.S. cities gaining the most people are Austin, TX; Nashville, TN; and Charlotte, NC. For every 10,000 LinkedIn members in Austin, TX, 141 arrived in the last 12 months.
Check out our reports for Atlanta, Austin, Boston, Chicago, Cleveland-Akron, Dallas-Ft. Worth, Denver, Detroit, Houston, Los Angeles, Miami-Ft. Lauderdale, Minneapolis-St. Paul, Nashville, New York City, Philadelphia, Phoenix, San Francisco Bay Area, Seattle, St. Louis, and Washington, D.C., to see which skills are in shortage in those cities, and which jobs are open.