LinkedIn Workforce Report | United Kingdom | December 2020

With over 29 million LinkedIn members in the United Kingdom, we have unique insight into the real-time dynamics of British workers starting new jobs. This month’s LinkedIn Workforce Report looks at our latest national data on hiring through October 2020.

Our vision is to create economic opportunity for every member of the global workforce. Whether you’re a worker, an employer, a new grad, or a policymaker, we hope you’ll use these insights to better understand and navigate the dynamics of today’s economy.

Key Insights

  • Hiring | - Nationally, across all industries, hiring in the U.K. was 10.2% lower than in October 2019. National hiring was 5.8% higher in October than September 2020. The industries with the most notable hiring shifts month-to-month in October were Legal (42.2% higher); Media & Communications (41.3% higher); and Finance (23.6% higher).

Hiring

The LinkedIn hiring rate is a measure of hires divided by LinkedIn membership. Nationally, across all industries, hiring in the U.K. was 10.2% lower than in October 2019. National hiring was 5.8% higher in October than September 2020.

The industries with the most notable hiring shifts month-to-month in October were Legal (42.2% higher m/m); Media & Communications (41.3% higher m/m); and Finance (23.6% higher m/m).

Table 1: Hiring on LinkedIn, by Industry, through October 2020

Industry Oct-19 ··· Jul-20 Aug-20 Sep-20 Oct-20 MoM% Change YoY% Change
Construction 1.03 ··· 0.74 0.94 0.94 0.99 +5.4 -4.3
Consumer Goods 1.01 ··· 0.66 0.68 0.70 0.71 +1.3 -29.4
Corporate Services 0.97 ··· 0.56 0.80 0.78 0.85 +8.8 -13
Education 1.09 ··· 1.02 1.02 1.00 1.02 +2.4 -6
Energy & Mining 1.09 ··· 0.52 0.81 0.81 0.81 +0.6 -25.6
Entertainment 0.80 ··· 0.38 0.57 0.58 0.59 +2.8 -26.2
Finance 1.01 ··· 0.70 0.70 0.70 0.87 +23.6 -13.7
Hardware & Networking 0.91 ··· 0.80 0.80 0.83 0.87 +5.1 -4.3
Health Care 1.12 ··· 1.02 1.13 1.24 1.35 +8.3 +20.1
Legal 1.13 ··· 0.73 0.69 0.66 0.94 +42.2 -16.7
Manufacturing 0.96 ··· 0.57 0.90 0.90 0.91 +0.6 -5.2
Media & Communications 0.84 ··· 0.51 0.53 0.53 0.75 +41.3 -11.3
Nonprofit 1.08 ··· 0.77 0.99 0.98 1.03 +5.8 -4.4
Public Administration 1.15 ··· 1.14 1.14 1.16 1.19 +2.4 +3.7
Real Estate 1.13 ··· 0.64 0.99 0.97 1.02 +4.7 -9.9
Recreation & Travel 1.12 ··· 0.34 0.63 0.64 0.63 -1 -43.4
Retail 0.98 ··· 0.78 0.78 0.78 0.78 -0.1 -19.7
Software & IT Services 1.04 ··· 0.76 0.80 0.84 0.87 +3.3 -16
Transportation & Logistics 1.01 ··· 0.94 0.95 1.00 1.16 +15.5 +14.1
Wellness & Fitness 1.10 ··· 1.07 1.09 1.08 1.09 +0.3 -1.3

Methodology: “Hiring Rate” is the count of hires (LinkedIn members in each industry who added a new employer to their profile in the same month the new job began), divided by the total number of LinkedIn members in the U.K. By only analysing the timeliest data, we can make accurate month-to-month comparisons and account for any potential lags in members updating their profiles. This number is indexed to the average month in 2015-2016 for each industry; for example, an index of 1.05 indicates a hiring rate that is 5% higher than the average month in 2015-2016.

Related Topics