LinkedIn Workforce Report | United Kingdom | March 2021

With over 29 million LinkedIn members in the United Kingdom, we have unique insight into the real-time dynamics of British workers starting new jobs. This month’s LinkedIn Workforce Report looks at our latest national data on hiring through February 2021.

Our vision is to create economic opportunity for all. Whether you’re a worker, an employer, a recent grad, or a policymaker, we hope these insights will help you better understand and navigate the dynamics of today’s economy.

Key Insights

  • Hiring | - Nationally, across all industries, hiring in the U.K. was 5.8% lower than in February 2020. Nationally, hiring increased from January 2021 to February 2021 by 2.4%. The industries with the most notable hiring shifts month-to-month in February were Entertainment (34.9% higher); Recreation & Travel (34% higher); and Education (29.5% higher).

Hiring

The LinkedIn hiring rate is a measure of hires divided by LinkedIn membership. Nationally, across all industries, hiring in the U.K. was 5.8% lower than in February 2020. National hiring was 2.4% higher in February from January 2021.

The industries with the most notable hiring shifts month-to-month in February were Entertainment (34.9% higher m/m); Recreation & Travel (34% higher m/m); and Education (29.5% higher m/m).

Table 1: Hiring on LinkedIn, by Industry, through February 2021

Industry Feb-20 ··· Nov-20 Dec-20 Jan-21 Feb-21 MoM% Change YoY% Change
Construction 1.07 ··· 1.10 1.04 1.07 1.06 -0.6 -0.6
Consumer Goods 1.06 ··· 0.92 0.95 0.87 0.90 +3.7 -15
Corporate Services 0.97 ··· 0.90 0.91 0.90 0.92 +2.2 -4.7
Education 1.08 ··· 1.11 1.10 0.86 1.12 +29.5 +3.5
Energy & Mining 1.03 ··· 0.87 0.89 0.86 0.87 +1.8 -15.3
Entertainment 0.80 ··· 0.66 0.67 0.51 0.69 +34.9 -14.7
Finance 0.99 ··· 0.89 0.96 0.87 1.02 +16.7 +2.9
Hardware & Networking 0.89 ··· 0.92 0.88 0.87 0.89 +2 +0.1
Health Care 1.16 ··· 1.47 1.48 1.47 1.56 +6.2 +34.1
Legal 1.12 ··· 1.11 1.12 1.06 1.16 +9.2 +3.5
Manufacturing 1.09 ··· 1.01 1.00 0.95 0.99 +4.6 -8.7
Media & Communications 0.87 ··· 0.82 0.85 0.81 0.84 +3.6 -3.4
Nonprofit 1.01 ··· 1.02 1.01 1.01 1.03 +2.3 +1.7
Public Administration 1.21 ··· 1.51 1.55 1.53 1.60 +4.7 +32.1
Real Estate 1.16 ··· 1.04 1.04 1.05 1.07 +2 -7.6
Recreation & Travel 1.14 ··· 0.62 0.89 0.48 0.64 +34 -43.6
Retail 0.95 ··· 0.98 1.05 0.79 0.84 +5.5 -12.2
Software & IT Services 1.06 ··· 1.03 1.09 1.00 1.09 +9.3 +2.8
Transportation & Logistics 1.04 ··· 1.27 1.16 1.13 1.18 +4 +12.6
Wellness & Fitness 1.28 ··· 1.17 1.21 1.18 1.24 +5.3 -2.5

Methodology: “Hiring Rate” is the count of hires (LinkedIn members in each industry who added a new employer to their profile in the same month the new job began), divided by the total number of LinkedIn members in the U.K. By only analysing the timeliest data, we can make accurate month-to-month comparisons and account for any potential lags in members updating their profiles. This number is indexed to the average month in 2015-2016 for each industry; for example, an index of 1.05 indicates a hiring rate that is 5% higher than the average month in 2015-2016.

Related Topics